Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
4.0 Miles |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Steltenpohl | Florence AL | 1045 | 13 | 12 | 32:58.8 | 32:58.8 | 8:15/M |
2 | Natalie Fahey | Madison AL | 928 | 35 | 14 | 33:31.3 | 33:31.3 | 8:23/M |
3 | Sara Lovelady | Scottsboro AL | 974 | 20 | 31 | 36:15.3 | 36:15.3 | 9:04/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Quackenbush | Madison AL | 991 | 27 | 1 | 26:24.2 | 26:24.2 | 6:36/M |
2 | Hal Leighton | Scottsboro AL | 970 | 14 | 2 | 29:35.5 | 29:35.5 | 7:24/M |
3 | Jeremiah Hetzler | Huntsville AL | 948 | 35 | 3 | 29:39.5 | 29:39.5 | 7:25/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlyn Lee | Owens Cross Roads AL | 968 | 9 | 154 | 52:01.8 | 52:01.8 | 13:00/M |
2 | Allison Hoggard | Harvest AL | 952 | 9 | 159 | 52:59.0 | 52:59.0 | 13:15/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Flynn Klug | Atlanta GA | 961 | 9 | 121 | 46:48.8 | 46:48.8 | 11:42/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Esther Hoggard | Harvest AL | 951 | 11 | 70 | 39:59.6 | 39:59.6 | 10:00/M |
2 | Ava Viscovich | Madison AL | 1726 | 10 | 105 | 44:37.3 | 44:37.3 | 11:09/M |
3 | Lindsay Vankirk | Huntsville AL | 1684 | 11 | 138 | 49:38.5 | 49:38.5 | 12:25/M |
4 | Hannah Hoggard | Harvest AL | 955 | 14 | 175 | 56:00.6 | 56:00.6 | 14:00/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Vankirk | Huntsville AL | 1698 | 13 | 5 | 30:49.3 | 30:49.3 | 7:42/M |
2 | Noah Bonsall | Scottsboro AL | 884 | 13 | 11 | 32:54.5 | 32:54.5 | 8:14/M |
3 | Will Worthy | Huntsville AL | 1739 | 12 | 30 | 36:10.0 | 36:10.0 | 9:03/M |
4 | Andrew Hoggard | Harvest AL | 954 | 13 | 32 | 36:28.4 | 36:28.4 | 9:07/M |
5 | Josiah Casey | Decatur AL | 902 | 11 | 45 | 37:52.2 | 37:52.2 | 9:28/M |
6 | Hunter Sullivan | Helena AL | 1552 | 14 | 63 | 39:17.2 | 39:17.2 | 9:49/M |
7 | Caleb Knapp | Madison AL | 964 | 14 | 135 | 49:00.7 | 49:00.7 | 12:15/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Craig | Athens AL | 853 | 15 | 61 | 39:13.9 | 39:13.9 | 9:48/M |
2 | Shelby Campbell | Madison AL | 898 | 18 | 79 | 41:02.6 | 41:02.6 | 10:16/M |
3 | Morgan Moore | Huntsville AL | 981 | 17 | 89 | 42:14.8 | 42:14.8 | 10:34/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colton Chambers | Athens AL | 907 | 15 | 33 | 36:47.4 | 36:47.4 | 9:12/M |
2 | Thatcher Taylor | Woodville AL | 1663 | 18 | 66 | 39:31.5 | 39:31.5 | 9:53/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maryclaire Knapp | Madison AL | 965 | 20 | 43 | 37:41.6 | 37:41.6 | 9:25/M |
2 | Sierra Adams | New Market AL | 861 | 23 | 46 | 38:02.3 | 38:02.3 | 9:31/M |
3 | Emily Moore | Huntsville AL | 980 | 24 | 57 | 39:02.3 | 39:02.3 | 9:46/M |
4 | Jourden Casey | Madison AL | 903 | 24 | 67 | 39:33.8 | 39:33.8 | 9:53/M |
5 | Micaela Aguilar | Huntsville AL | 863 | 23 | 75 | 40:50.2 | 40:50.2 | 10:13/M |
6 | Emily Campbell | Madison AL | 899 | 22 | 106 | 44:53.5 | 44:53.5 | 11:13/M |
7 | Karly Greif | Madison AL | 1559 | 23 | 116 | 46:27.0 | 46:27.0 | 11:37/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Farmer | Toney AL | 930 | 20 | 7 | 31:14.4 | 31:14.4 | 7:49/M |
2 | Christian Knapp | Madison AL | 962 | 24 | 56 | 38:40.5 | 38:40.5 | 9:40/M |
3 | Jon Samson | Madison AL | 999 | 23 | 69 | 39:39.4 | 39:39.4 | 9:55/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelby Britt | Huntsville AL | 888 | 29 | 47 | 38:03.3 | 38:03.3 | 9:31/M |
2 | Maggie England | Huntsville AL | 829 | 28 | 58 | 39:07.2 | 39:07.2 | 9:47/M |
3 | Schanell Patton | Arab AL | 1914 | 29 | 59 | 39:10.8 | 39:10.8 | 9:48/M |
4 | Catherine Callicutt | Owens Cross Roads AL | 895 | 29 | 65 | 39:20.2 | 39:20.2 | 9:50/M |
5 | Erin Oneill | Decatur AL | 988 | 26 | 86 | 41:51.1 | 41:51.1 | 10:28/M |
6 | Bridget Blau | Huntsville AL | 881 | 26 | 115 | 46:09.6 | 46:09.6 | 11:32/M |
7 | Jessie McCray | Huntsville AL | 977 | 27 | 124 | 47:06.7 | 47:06.7 | 11:47/M |
8 | Kristin Gant | Birmingham AL | 1531 | 27 | 144 | 50:33.0 | 50:33.0 | 12:38/M |
9 | Angela Mitchell | Madison AL | 979 | 27 | 149 | 51:34.0 | 51:34.0 | 12:54/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corre Bentley | Woodville AL | 832 | 27 | 6 | 30:53.7 | 30:53.7 | 7:43/M |
2 | Kyle Aune | Birmingham AL | 870 | 29 | 13 | 33:26.0 | 33:26.0 | 8:22/M |
3 | Timothy Roper | Hoover AL | 996 | 29 | 16 | 34:09.8 | 34:09.8 | 8:32/M |
4 | Cody Smith | Athens AL | 1041 | 28 | 50 | 38:05.8 | 38:05.8 | 9:31/M |
5 | Anton Kolomiets | Madison AL | 966 | 29 | 85 | 41:33.7 | 41:33.7 | 10:23/M |
6 | Kerry Bisset | Hoffman Estates IL | 878 | 27 | 99 | 44:19.0 | 44:19.0 | 11:05/M |
7 | Aaron Friesen | Madison AL | 935 | 28 | 140 | 50:02.4 | 50:02.4 | 12:31/M |
8 | Justin Combs | Decatur AL | 916 | 28 | 142 | 50:23.1 | 50:23.1 | 12:36/M |
9 | Michael Vickers | Somerville AL | 1716 | 26 | 178 | 57:01.6 | 57:01.6 | 14:15/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carole Addona | Toney AL | 862 | 32 | 38 | 37:04.3 | 37:04.3 | 9:16/M |
2 | Jenn Kuklinslu | Birmingham AL | 1553 | 34 | 62 | 39:14.0 | 39:14.0 | 9:49/M |
3 | Katie Moran | Knoxville TN | 983 | 30 | 76 | 40:53.2 | 40:53.2 | 10:13/M |
4 | Anna Hueffed | Huntsville AL | 956 | 32 | 82 | 41:30.0 | 41:30.0 | 10:23/M |
5 | Crystal Crawford | Birmingham AL | 919 | 32 | 92 | 43:09.3 | 43:09.3 | 10:47/M |
6 | Catherine Bryan | Huntsville AL | 890 | 33 | 94 | 43:11.7 | 43:11.7 | 10:48/M |
7 | Jessica Clanton | Arab AL | 913 | 33 | 95 | 43:27.4 | 43:27.4 | 10:52/M |
8 | Pam Kimes | Antioch TN | 960 | 32 | 100 | 44:19.8 | 44:19.8 | 11:05/M |
9 | Brandi Cagle | Huntsville AL | 893 | 31 | 102 | 44:32.1 | 44:32.1 | 11:08/M |
10 | Hannah Peck | Madison AL | 989 | 30 | 109 | 45:13.9 | 45:13.9 | 11:18/M |
11 | Eliza Herrera | Huntsville AL | 947 | 33 | 123 | 46:57.8 | 46:57.8 | 11:44/M |
12 | Laureanne Gygax | Huntsville AL | 942 | 32 | 130 | 47:36.6 | 47:36.6 | 11:54/M |
13 | Camille Bynum | Madison AL | 892 | 34 | 136 | 49:27.0 | 49:27.0 | 12:22/M |
14 | Sienna Bowman | Harvest AL | 887 | 32 | 152 | 51:56.7 | 51:56.7 | 12:59/M |
15 | Nina Lee | Owens Cross Roads AL | 969 | 34 | 155 | 52:44.9 | 52:44.9 | 13:11/M |
16 | Alex Anton | Madison AL | 868 | 34 | 161 | 53:15.2 | 53:15.2 | 13:19/M |
17 | Suzzette Rabajante | Harvest AL | 992 | 33 | 166 | 53:39.3 | 53:39.3 | 13:25/M |
18 | Tiffany Harpfer | Nashville TN | 944 | 33 | 185 | 1:03:00.4 | 1:03:00.4 | 15:45/M |
19 | Miranda Lewis | Huntsville AL | 972 | 30 | 186 | 1:03:01.4 | 1:03:01.4 | 15:45/M |
20 | Savannah Ramsey | Nashville TN | 993 | 31 | 187 | 1:03:01.6 | 1:03:01.6 | 15:45/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Blau | Huntsville AL | 880 | 34 | 10 | 32:43.5 | 32:43.5 | 8:11/M |
2 | Bob Gygax | Huntsville AL | 941 | 32 | 28 | 36:06.2 | 36:06.2 | 9:02/M |
3 | Kristofer Driggers | Madison AL | 924 | 31 | 34 | 36:48.8 | 36:48.8 | 9:12/M |
4 | Daniel Clanton | Arab AL | 912 | 31 | 37 | 37:00.1 | 37:00.1 | 9:15/M |
5 | Tom Childress | Huntsville AL | 910 | 30 | 40 | 37:14.7 | 37:14.7 | 9:19/M |
6 | Connor Knapp | Madison AL | 963 | 30 | 68 | 39:38.6 | 39:38.6 | 9:55/M |
7 | Daniel Cecalacean | Madison AL | 905 | 34 | 77 | 40:57.0 | 40:57.0 | 10:14/M |
8 | Terrance Sherrod | Huntsville AL | 1035 | 31 | 134 | 48:35.2 | 48:35.2 | 12:09/M |
9 | Whitney Stringer | Toney AL | 1050 | 30 | 141 | 50:16.8 | 50:16.8 | 12:34/M |
10 | Robert Young | Hazel Green AL | 1742 | 32 | 172 | 55:03.9 | 55:03.9 | 13:46/M |
11 | Greg Stigall | Huntsville AL | 1047 | 34 | 190 | 1:05:42.3 | 1:05:42.3 | 16:26/M |
12 | Timothy Ditmon | Madison AL | 1555 | 33 | 194 | 1:12:39.8 | 1:12:39.8 | 18:10/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandi Garmany | Fulton MS | 937 | 36 | 39 | 37:08.4 | 37:08.4 | 9:17/M |
2 | Jennifer Kopko | Hendersonville TN | 967 | 37 | 84 | 41:33.0 | 41:33.0 | 10:23/M |
3 | Katharine Woolsey | Huntsville AL | 2000 | 35 | 87 | 41:59.2 | 41:59.2 | 10:30/M |
4 | Janet Sudnik | Huntsville AL | 1646 | 35 | 88 | 42:14.5 | 42:14.5 | 10:34/M |
5 | Mandy Todd | Huntsville AL | 1675 | 37 | 91 | 43:02.2 | 43:02.2 | 10:46/M |
6 | Sarah Callaway | Huntsville AL | 894 | 39 | 118 | 46:36.4 | 46:36.4 | 11:39/M |
7 | Rachel Frazier | Tuscaloosa AL | 934 | 38 | 125 | 47:08.0 | 47:08.0 | 11:47/M |
8 | Erica Moore | Huntsville AL | 982 | 38 | 128 | 47:23.3 | 47:23.3 | 11:51/M |
9 | Janice Long | Huntsville AL | 973 | 39 | 139 | 49:57.1 | 49:57.1 | 12:29/M |
10 | Tammi Azizian | Hartselle AL | 872 | 35 | 147 | 51:08.9 | 51:08.9 | 12:47/M |
11 | Nona Adams | Toney AL | 860 | 39 | 150 | 51:42.2 | 51:42.2 | 12:56/M |
12 | Katrina Chambers | Athens AL | 908 | 39 | 151 | 51:46.8 | 51:46.8 | 12:57/M |
13 | Heather Shar | Huntsville AL | 1000 | 36 | 180 | 57:25.1 | 57:25.1 | 14:21/M |
14 | Chrissie Hamilton | Huntsville AL | 943 | 38 | 184 | 59:53.1 | 59:53.1 | 14:58/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pete West | Birmingham AL | 1732 | 35 | 4 | 30:42.6 | 30:42.6 | 7:41/M |
2 | Philip Craig | Athens AL | 854 | 38 | 25 | 35:41.4 | 35:41.4 | 8:55/M |
3 | Jason Campbell | Harvest AL | 896 | 35 | 51 | 38:20.0 | 38:20.0 | 9:35/M |
4 | James Hoggard | Harvest AL | 953 | 37 | 71 | 40:00.1 | 40:00.1 | 10:00/M |
5 | Keith Gislason | Madison AL | 938 | 37 | 81 | 41:18.1 | 41:18.1 | 10:20/M |
6 | Nicolas Kimes | Antioch TN | 841 | 38 | 101 | 44:21.0 | 44:21.0 | 11:05/M |
7 | Mike O'Brien | Alabaster AL | 986 | 35 | 148 | 51:24.0 | 51:24.0 | 12:51/M |
8 | Jonathan Mehaffey | Pulaski TN | 978 | 39 | 153 | 52:01.7 | 52:01.7 | 13:00/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carrie Lasseter | Southside AL | 1512 | 43 | 98 | 44:06.0 | 44:06.0 | 11:02/M |
2 | Susan Bowen | Huntsville AL | 886 | 44 | 110 | 45:17.3 | 45:17.3 | 11:19/M |
3 | Anna Dixon | Anniston AL | 922 | 44 | 111 | 45:44.0 | 45:44.0 | 11:26/M |
4 | Stacy Cook | Elkmont AL | 917 | 41 | 127 | 47:17.2 | 47:17.2 | 11:49/M |
5 | Jeannie Ryan | Huntsville AL | 998 | 42 | 131 | 47:38.4 | 47:38.4 | 11:55/M |
6 | Carey Vankirk | Huntsville AL | 1708 | 40 | 137 | 49:28.7 | 49:28.7 | 12:22/M |
7 | Nicole McCormick | Owens Crossroads AL | 915 | 40 | 145 | 51:02.9 | 51:02.9 | 12:46/M |
8 | Barbara Webb | Athens AL | 1731 | 42 | 157 | 52:53.7 | 52:53.7 | 13:13/M |
9 | Doreen Viscovich | Madison AL | 1728 | 40 | 162 | 53:17.9 | 53:17.9 | 13:19/M |
10 | Ashley Ford | Huntsville AL | 933 | 42 | 163 | 53:28.8 | 53:28.8 | 13:22/M |
11 | Janet Coffey | Harvest AL | 914 | 44 | 168 | 54:29.8 | 54:29.8 | 13:37/M |
12 | Jessica Young | Hazel Green AL | 1741 | 40 | 176 | 56:19.9 | 56:19.9 | 14:05/M |
13 | Song Flagler | Huntsville AL | 931 | 40 | 177 | 56:59.8 | 56:59.8 | 14:15/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Steltenpohl | Florence AL | 1044 | 44 | 18 | 34:41.6 | 34:41.6 | 8:40/M |
2 | Brian Baxter | Owens Crossroads AL | 827 | 44 | 21 | 35:07.2 | 35:07.2 | 8:47/M |
3 | Steven Baty | Huntsville AL | 875 | 42 | 41 | 37:27.7 | 37:27.7 | 9:22/M |
4 | David Casey | Decatur AL | 901 | 40 | 49 | 38:05.2 | 38:05.2 | 9:31/M |
5 | Michael Chambers | Athens AL | 906 | 40 | 52 | 38:28.8 | 38:28.8 | 9:37/M |
6 | Jay Zuercher | Huntsville AL | 828 | 40 | 54 | 38:33.3 | 38:33.3 | 9:38/M |
7 | Nathaniel Vankirk | Huntsville AL | 1685 | 42 | 72 | 40:09.2 | 40:09.2 | 10:02/M |
8 | Jay Johnson | Columbia TN | 958 | 42 | 90 | 42:15.1 | 42:15.1 | 10:34/M |
9 | Chris Viscovich | Madison AL | 1727 | 42 | 104 | 44:34.8 | 44:34.8 | 11:09/M |
10 | Jason McCormick | Huntsville AL | 975 | 43 | 129 | 47:30.2 | 47:30.2 | 11:53/M |
11 | Ricky Azizian | Hartselle AL | 871 | 43 | 146 | 51:06.6 | 51:06.6 | 12:47/M |
12 | Norm Webb | Athens AL | 1730 | 44 | 158 | 52:56.7 | 52:56.7 | 13:14/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenda Morrow | Toney AL | 984 | 48 | 55 | 38:39.2 | 38:39.2 | 9:40/M |
2 | Debra Baty | Huntsville AL | 876 | 46 | 60 | 39:13.3 | 39:13.3 | 9:48/M |
3 | Beverely Keel | Rainsville AL | 959 | 48 | 64 | 39:20.1 | 39:20.1 | 9:50/M |
4 | Huong Brock | New Market AL | 889 | 49 | 93 | 43:10.9 | 43:10.9 | 10:48/M |
5 | Pam Emerson | Toney AL | 925 | 48 | 96 | 43:30.7 | 43:30.7 | 10:53/M |
6 | Debbie Sowers | Ardmore AL | 1043 | 48 | 112 | 45:47.3 | 45:47.3 | 11:27/M |
7 | Tracey Cooper | Owens Cross Roads AL | 918 | 49 | 122 | 46:54.2 | 46:54.2 | 11:44/M |
8 | Holly Porter | Athens AL | 990 | 48 | 156 | 52:51.3 | 52:51.3 | 13:13/M |
9 | Laura Butterfield | Harvest AL | 891 | 47 | 181 | 57:49.3 | 57:49.3 | 14:27/M |
10 | Lori Whisenant | Arab AL | 1734 | 47 | 183 | 58:39.4 | 58:39.4 | 14:40/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marco Cioppi | Hampton Cove AL | 911 | 49 | 20 | 35:04.4 | 35:04.4 | 8:46/M |
2 | Kenneth Bonsall | Scottsboro AL | 883 | 45 | 22 | 35:11.2 | 35:11.2 | 8:48/M |
3 | Jeff Bowen | Huntsville AL | 885 | 48 | 24 | 35:22.9 | 35:22.9 | 8:51/M |
4 | Greg Musso | Huntsville AL | 1597 | 45 | 26 | 35:47.5 | 35:47.5 | 8:57/M |
5 | David Worthy | Huntsville AL | 1738 | 49 | 44 | 37:48.2 | 37:48.2 | 9:27/M |
6 | David Simon | Harvest AL | 1038 | 47 | 53 | 38:32.0 | 38:32.0 | 9:38/M |
7 | Mike Olsen | Helena AL | 987 | 47 | 103 | 44:34.3 | 44:34.3 | 11:09/M |
8 | Paul Erickson | Huntsville GA | 926 | 47 | 165 | 53:37.1 | 53:37.1 | 13:24/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diane Thurman | Ardmore TN | 1969 | 51 | 83 | 41:31.2 | 41:31.2 | 10:23/M |
2 | Areta Campbell | Madison AL | 897 | 51 | 97 | 44:02.7 | 44:02.7 | 11:01/M |
3 | Dawn Farmer | Toney AL | 929 | 51 | 107 | 44:53.6 | 44:53.6 | 11:13/M |
4 | Stacy Cantrell | Huntsville AL | 900 | 50 | 119 | 46:36.6 | 46:36.6 | 11:39/M |
5 | Ginger Blackwell | Ardmore AL | 879 | 52 | 126 | 47:14.6 | 47:14.6 | 11:49/M |
6 | Debbie Erickson | Huntsville AL | 927 | 51 | 164 | 53:35.4 | 53:35.4 | 13:24/M |
7 | Jenny Shelton | Tullahoma TN | 1072 | 52 | 171 | 54:49.6 | 54:49.6 | 13:42/M |
8 | Paula Alderman | Decatur AL | 866 | 53 | 182 | 58:17.8 | 58:17.8 | 14:34/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Umar Hicks | Madison AL | 949 | 50 | 8 | 31:22.5 | 31:22.5 | 7:51/M |
2 | Shar Hendrick | Huntsville AL | 946 | 50 | 15 | 33:57.5 | 33:57.5 | 8:29/M |
3 | Wesley Grimstad | Scottsboro AL | 940 | 52 | 17 | 34:16.5 | 34:16.5 | 8:34/M |
4 | Gary Stephens | Brownsboro AL | 1046 | 50 | 19 | 34:52.9 | 34:52.9 | 8:43/M |
5 | Jason Vaughn | Madison AL | 1713 | 54 | 27 | 35:58.4 | 35:58.4 | 9:00/M |
6 | Brett Smith | Huntsville AL | 1040 | 54 | 35 | 36:51.6 | 36:51.6 | 9:13/M |
7 | Bill Simon | Naperville IL | 1037 | 53 | 36 | 36:57.5 | 36:57.5 | 9:14/M |
8 | John Smith | Athens AL | 1039 | 54 | 48 | 38:04.4 | 38:04.4 | 9:31/M |
9 | Marc Crooks | Huntsville AL | 920 | 50 | 108 | 44:55.6 | 44:55.6 | 11:14/M |
10 | Michael Shelton | Tullahoma TN | 1034 | 53 | 114 | 45:56.5 | 45:56.5 | 11:29/M |
11 | Bryan Board | Huntsville AL | 882 | 51 | 170 | 54:49.3 | 54:49.3 | 13:42/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tricia Motts | Ardmore TN | 985 | 59 | 132 | 48:05.8 | 48:05.8 | 12:01/M |
2 | Mona Parker | Huntsville AL | 1913 | 56 | 167 | 54:24.8 | 54:24.8 | 13:36/M |
3 | Anita Banks | Huntsville AL | 874 | 56 | 169 | 54:38.0 | 54:38.0 | 13:40/M |
4 | Susan Hill | Huntsville AL | 950 | 56 | 174 | 55:46.2 | 55:46.2 | 13:57/M |
5 | Naomi Flanagan | Huntsville AL | 932 | 57 | 192 | 1:12:37.9 | 1:12:37.9 | 18:09/M |
6 | Heather Ward | Huntsville AL | 1984 | 56 | 193 | 1:12:38.8 | 1:12:38.8 | 18:10/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Syd Keel | Huntsville AL | 1855 | 55 | 9 | 32:28.5 | 32:28.5 | 8:07/M |
2 | John Traylor | Huntsville AL | 1676 | 56 | 23 | 35:15.0 | 35:15.0 | 8:49/M |
3 | Glenn Ingram | Rainbow City AL | 957 | 58 | 29 | 36:06.4 | 36:06.4 | 9:02/M |
4 | Dale Albright | Madison AL | 864 | 57 | 73 | 40:16.2 | 40:16.2 | 10:04/M |
5 | Timothy Roper | Huntsville AL | 995 | 58 | 80 | 41:16.7 | 41:16.7 | 10:19/M |
6 | Jessie McCray | Huntsville AL | 976 | 56 | 120 | 46:44.0 | 46:44.0 | 11:41/M |
7 | Dale Anton | Huntsville AL | 867 | 59 | 160 | 53:14.2 | 53:14.2 | 13:19/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Harris | Huntsville AL | 945 | 62 | 173 | 55:41.8 | 55:41.8 | 13:55/M |
2 | Gail Ashworth | Nashville TN | 869 | 60 | 179 | 57:21.2 | 57:21.2 | 14:20/M |
3 | Pam Taylor | Woodville AL | 1660 | 62 | 188 | 1:03:44.7 | 1:03:44.7 | 15:56/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Damian Bianca | Madison AL | 877 | 61 | 74 | 40:28.0 | 40:28.0 | 10:07/M |
2 | Ron Leighton | Scottsboro AL | 971 | 60 | 78 | 40:59.1 | 40:59.1 | 10:15/M |
3 | Victor Taylor | Woodville AL | 1670 | 64 | 113 | 45:48.0 | 45:48.0 | 11:27/M |
4 | Rick Greif | Madison AL | 939 | 63 | 117 | 46:28.3 | 46:28.3 | 11:37/M |
5 | Roger Bailey | Pulaski TN | 873 | 63 | 133 | 48:18.9 | 48:18.9 | 12:05/M |
6 | John Alderman | Decatur AL | 865 | 60 | 143 | 50:30.3 | 50:30.3 | 12:38/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Burkett | Mineral Bluff GA | 1775 | 68 | 42 | 37:29.3 | 37:29.3 | 9:22/M |
2 | Wilburn Douglass | Huntsville AL | 923 | 69 | 189 | 1:03:46.2 | 1:03:46.2 | 15:57/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tommy Stine | Corinth MS | 1048 | 71 | 191 | 1:10:49.8 | 1:10:49.8 | 17:42/M |